- 55 2021 - Tampa Bay 31, Kansas City 9
- 54 2020 - Kansas City 31, San Francisco 20
- 53 2019 - New England 13, L.A. Rams 3
- 52 2018 - Philadelphia 41, New England 33
- 51 2017 - New England 34, Atlanta 28 mach Verlängerung
- 50 2016 - Denver 24, Carolina 10
- 49 2015 - New England 28, Seattle 24
- 48 2014 - Seattle 43, Denver 8
- 47 2013 - Baltimore 34, San Francisco 31
- 46 2012 - New York Giants 21, New England 17
- 45 2011 - Green Bay 31, Pittsburgh 25
- 44 2010 - New Orleans 31, Indianapolis 17
- 43 2009 - Pittsburgh 27, Arizona 23
- 42 2008 - N.Y. Giants 17, New England 14
- 41 2007 - Indianapolis 29, Chicago 17
- 40 2006 - Pittsburgh 21, Seattle 10
- 39 2005 - New England 24, Philadelphia 21
- 38 2004 - New England 32, Carolina 29
- 37 2003 - Tampa Bay 48, Oakland 21
- 36 2002 - New England 20, St. Louis 17
- 35 2001 - Baltimore 34, N.Y.Giants 07
- 34 2000 - St. Louis 23, Tennessee 16
- 33 1999 - Denver 34, Atlanta 19
- 32 1998 - Denver 31, Green Bay 24
- 31 1997 - Green Bay 35, New England 21
- 30 1996 - Dallas 27, Pittsburgh 17
- 29 1995 - San Francisco 49, San Diego 26
- 28 1994 - Dallas 30, Buffalo 13
- 27 1993 - Dallas 52, Buffalo 17
- 26 1992 - Washington 37, Buffalo 24
- 25 1991 - N.Y. Giants 20, Buffalo 19
- 24 1990 - San Francisco 55, Denver 10
- 23 1989 - San Francisco 20, Cincinnati 16
- 22 1988 - Washington 42, Denver 10
- 21 1987 - N.Y. Giants 39, Denver 20
- 20 1986 - Chicago 46, New England 10
- 19 1985 - San Francisco 38, Miami 16
- 18 1984 - L.A. Raiders 38, Washington 09
- 17 1983 - Washington 27, Miami 17
- 16 1982 - San Francisco 26, Cincinnati 21
- 15 1981 - Oakland 27, Philadelphia 10
- 14 1980 - Pittsburgh 31, L.A. Rams 19
- 13 1979 - Pittsburgh 35, Dallas 31
- 12 1978 - Dallas 27, Denver 10
- 11 1977 - Oakland 32, Minnesota 14
- 10 1976 - Pittsburgh 21, Dallas 17
- 9 1975 - Pittsburgh 16, Minnesota 06
- 8 1974 - Miami 24, Minnesota 07
- 7 1973 - Miami 14, Washington 07
- 6 1972 - Dallas 24, Miami 03
- 5 1971 - Baltimore 16, Dallas 13
- 4 1970 - Kansas City 23, Minnesota 07
- 3 1969 - New York Jets 16, Baltimore 07
- 2 1968 - Green Bay 33, Oakland 14
- 1 1967 - Green Bay 35, Kansas City 10
|