Super Bowl Seattle Seahawks 43 Denver Broncos 8
Championship New England Patriots 16 Denver Broncos 26
San Francisco 49ers 17 Seattle Seahawks 23
Divisional Playoff
New Orleans Saints 15 Seattle Seahawks 23
Indianapolis Colts 22 New England Patriots 43
San Francisco 49ers 23 Carolina Panthers 10
San Diego Chargers 17 Denver Broncos 24
Wild Cards
Kansas City Chiefs 44 Indianapolis Colts 45
New Orleans Saints 26 Philadelphia Eagles 24
San Diego Chargers 27 Cincinnati Bengals 10
San Francisco 49ers 23 Green Bay Packers 20
Woche 17
New York Jets (8-8) 20 Miami Dolphins (8-8) 7
Washington Redskins (3-13) 6 New York Giants (7-9) 20
Jacksonville Jaguars (4-12) 10 Indianapolis Colts (11-5) 30
Cleveland Browns (4-12) 7 Pittsburgh Steelers (8-8) 20
Houston Texans (2-14) 10 Tennessee Titans (7-9) 16
Baltimore Ravens (8-8) 17 Cincinnati Bengals (11-5) 34
Carolina Panthers (12-4) 21 Atlanta Falcons (4-12) 20
Detroit Lions (7-9) 13 Minnesota Vikings (5-10-1) 14
Tampa Bay Buccaneers (4-12) 17 New Orleans Saints (11-5) 42
Green Bay Packers (8-7-1) 33 Chicago Bears (8-8) 28
Buffalo Bills (6-10) 20 New England Patriots (12-4) 34
St. Louis Rams (7-9) 9 Seattle Seahawks (13-3) 27
Kansas City Chiefs (11-5) 24 San Diego Chargers (9-7) 27/OT
San Francisco 49ers (12-4) 23 Arizona Cardinals (10-6) 20
Denver Broncos (13-3) 34 Oakland Raiders (4-12) 14
Philadelphia Eagles (10-6) 24 Dallas Cowboys (8-8) 22
Woche 16
Atlanta Falcons (4-11) 24 San Francisco 49ers (11-4) 34
Tampa Bay Buccaneers (4-11) 13 St. Louis Rams (7-8) 23
Tennessee Titans (6-9) 20 Jacksonville Jaguars (4-11) 16
Dallas Cowboys (8-7) 24 Washington Redskins (3-12) 23
Denver Broncos (12-3) 37 Houston Texans (2-13) 13
New Orleans Saints (10-5) 13 Carolina Panthers (11-4) 17
Minnesota Vikings (4-10-1) 14 Cincinnati Bengals (10-5) 42
Miami Dolphins (8-7) 0 Buffalo Bills (6-9) 19
Indianapolis Colts (10-5) 23 Kansas City Chiefs (11-4) 7
Cleveland Browns (4-11) 13 New York Jets (7-8) 24
New York Giants (6-9) 23 Detroit Lions (7-8) 20/OT Arizona Cardinals (10-5) 17 Seattle Seahawks (12-3) 10
Pittsburgh Steelers (7-8) 38 Green Bay Packers (7-7-1) 31
Oakland Raiders (4-11) 13 San Diego Chargers (8-7) 26
New England Patriots (11-4) 41 Baltimore Ravens (8-7) 7
Chicago Bears (8-7) 11 Philadelphia Eagles (9-6) 54
Woche 15
Baltimore Ravens (8-6) 18 Detroit Lions (7-7) 16
San Diego Chargers (7-7) 27 Denver Broncos (11-3) 20
Buffalo Bills (5-9) 27 Jacksonville Jaguars (4-10) 20
Washington Redskins (3-11) 26 Atlanta Falcons (4-10) 27
Houston Texans (2-12) 3 Indianapolis Colts (9-5) 25
Chicago Bears (8-6) 38 Cleveland Browns (4-10) 31
Seattle Seahawks (12-2) 23 New York Giants (5-9) 0
Philadelphia Eagles (8-6) 30 Minnesota Vikings (4-9-1) 48
San Francisco 49ers (10-4) 33 Tampa Bay Buccaneers (4-10) 14
New England Patriots (10-4) 20 Miami Dolphins (8-6) 24
New York Jets (6-8) 20 Carolina Panthers (10-4) 30
Kansas City Chiefs (11-3) 56 Oakland Raiders (4-10) 31
New Orleans Saints (10-4) 16 St. Louis Rams (6-8) 27
Arizona Cardinals (9-5) 37 Tennessee Titans (5-9) 34/OT Green Bay Packers (7-6-1) 37 Dallas Cowboys (7-7) 36
Cincinnati Bengals (9-5) 20 Pittsburgh Steelers (6-8) 30
Woche 14
Dallas Cowboys (7-6) 28 Chicago Bears (7-6) 45
Houston Texans (2-11) 20 Jacksonville Jaguars (4-9) 27
Miami Dolphins (7-6) 34 Pittsburgh Steelers (5-8) 28
Buffalo Bills (4-9) 6 Tampa Bay Buccaneers (4-9) 27
Oakland Raiders (4-9) 27 New York Jets (6-7) 37
Kansas City Chiefs (10-3) 45 Washington Redskins (3-10) 10
Cleveland Browns (4-9) 26 New England Patriots (10-3) 27
Minnesota Vikings (3-9-1) 26 Baltimore Ravens (7-6) 29
Indianapolis Colts (8-5) 28 Cincinnati Bengals (9-4) 42
Detroit Lions (7-6) 20 Philadelphia Eagles (8-5) 34
Atlanta Falcons (3-10) 21 Green Bay Packers (6-6-1) 22
Tennessee Titans (5-8) 28 Denver Broncos (11-2) 51
Seattle Seahawks (11-2) 17 San Francisco 49ers (9-4) 19
St. Louis Rams (5-8) 10 Arizona Cardinals (8-5) 30
New York Giants (5-8) 14 San Diego Chargers (6-7) 37
Carolina Panthers (9-4) 13 New Orleans Saints (10-3) 31
Woche 13
New Orleans Saints (9-3) 7 Seattle Seahawks (11-1) 34
Green Bay Packers (5-6-1) 10 Detroit Lions (7-5) 40
Oakland Raiders (4-8) 24 Dallas Cowboys (7-5) 31
Pittsburgh Steelers (5-7) 20 Baltimore Ravens (6-6) 22
Sunday, December 1, 2013 Tennessee Titans (5-7) 14 Indianapolis Colts (8-4) 22
Miami Dolphins (6-6) 23 New York Jets (5-7) 3
Tampa Bay Buccaneers (3-9) 6 Carolina Panthers (9-3) 27
Arizona Cardinals (7-5) 21 Philadelphia Eagles (7-5) 24
Jacksonville Jaguars (3-9) 32 Cleveland Browns (4-8) 28
Chicago Bears (6-6) 20 Minnesota Vikings (3-8-1) 23/OT
New England Patriots (9-3) 34 Houston Texans (2-10) 31
Atlanta Falcons (3-9) 34 Buffalo Bills (4-8) 31 /OT St. Louis Rams (5-7) 13 San Francisco 49ers (8-4) 23
Denver Broncos (10-2) 35 Kansas City Chiefs (9-3) 28
Cincinnati Bengals (8-4) 17 San Diego Chargers (5-7) 10
New York Giants (5-7) 24 Washington Redskins (3-9) 17
Woche 12
San Francisco 49ers (7-4) 27 Washington Redskins (3-8) 6
New Orleans Saints (9-2) 17 Atlanta Falcons (2-9) 13
Minnesota Vikings (2-8-1) 26 Green Bay Packers (5-5-1) 26/OT
Tampa Bay Buccaneers (3-8) 24 Detroit Lions (6-5) 21
Carolina Panthers (8-3) 20 Miami Dolphins (5-6) 16
Pittsburgh Steelers (5-6) 27 Cleveland Browns (4-7) 11
Chicago Bears (6-5) 21 St. Louis Rams (5-6) 42
San Diego Chargers (5-6) 41 Kansas City Chiefs (9-2) 38
New York Jets (5-6) 3 Baltimore Ravens (5-6) 19
Jacksonville Jaguars (2-9) 13 Houston Texans (2-9) 6
Tennessee Titans (5-6) 23 Oakland Raiders (4-7) 19
Indianapolis Colts (7-4) 11 Arizona Cardinals (7-4) 40
Dallas Cowboys (6-5) 24 New York Giants (4-7) 21
Denver Broncos (9-2) 31 New England Patriots (8-3) 34/OT
Woche 11
New England Patriots (7-3) 20 Carolina Panthers (7-3) 24
Indianapolis Colts (7-3) 30 Tennessee Titans (4-6) 27
Washington Redskins (3-7) 16 Philadelphia Eagles (6-5) 24
Baltimore Ravens (4-6) 20 Chicago Bears (6-4) 23/OT Detroit Lions (6-4) 27 Pittsburgh Steelers (4-6) 37
Atlanta Falcons (2-8) 28 Tampa Bay Buccaneers (2-8) 41
New York Jets (5-5) 14 Buffalo Bills (4-7) 37
Arizona Cardinals (6-4) 27 Jacksonville Jaguars (1-9) 14
Oakland Raiders (4-6) 28 Houston Texans (2-8) 23
Cleveland Browns (4-6) 20 Cincinnati Bengals (7-4) 41
San Diego Chargers (4-6) 16 Miami Dolphins (5-5) 20
San Francisco 49ers (6-4) 20 New Orleans Saints (8-2) 23
Minnesota Vikings (2-8) 20 Seattle Seahawks (10-1) 41
Green Bay Packers (5-5) 13 New York Giants (4-6) 27
Kansas City Chiefs (9-1) 17 Denver Broncos (9-1) 27
Woche 10
Miami Dolphins (4-5) 19 Tampa Bay Buccaneers (1-8) 22
Washington Redskins (3-6) 27 Minnesota Vikings (2-7) 34
Philadelphia Eagles (5-5) 27 Green Bay Packers (5-4) 13
Detroit Lions (6-3) 21 Chicago Bears (5-4) 19
Buffalo Bills (3-7) 10 Pittsburgh Steelers (3-6) 23
Cincinnati Bengals (6-4) 17 Baltimore Ravens (4-5) 20/OT
Jacksonville Jaguars (1-8) 29 Tennessee Titans (4-5) 27
Oakland Raiders (3-6) 20 New York Giants (3-6) 24
Seattle Seahawks (9-1) 33 Atlanta Falcons (2-7) 10
St. Louis Rams (4-6) 38 Indianapolis Colts (6-3) 8
Carolina Panthers (6-3) 10 San Francisco 49ers (6-3) 9
Denver Broncos (8-1) 28 San Diego Chargers (4-5) 20
Houston Texans (2-7) 24 Arizona Cardinals (5-4) 27
Dallas Cowboys (5-5) 17 New Orleans Saints (7-2) 49
Woche 9
Chicago Bears (5-3) 27 Green Bay Packers (5-3) 20
Cincinnati Bengals (6-3) 20 Miami Dolphins (4-4) 22/OT
Kansas City Chiefs (9-0) 23 Buffalo Bills (3-6) 13
Tennessee Titans (4-4) 28 St. Louis Rams (3-6) 21
New Orleans Saints (6-2) 20 New York Jets (5-4) 26
Minnesota Vikings (1-7) 23 Dallas Cowboys (5-4) 27
Atlanta Falcons (2-6) 10 Carolina Panthers (5-3) 34
San Diego Chargers (4-4) 24 Washington Redskins (3-5) 30/OT
Tampa Bay Buccaneers (0-8) 24 Seattle Seahawks (8-1) 27/OT
Philadelphia Eagles (4-5) 49 Oakland Raiders (3-5) 20
Pittsburgh Steelers (2-6) 31 New England Patriots (7-2) 55
Baltimore Ravens (3-5) 18 Cleveland Browns (4-5) 24
Indianapolis Colts (6-2) 27 Houston Texans (2-6) 24
Woche 8
Seattle Seahawks (7-1) 14 St. Louis Rams (3-5) 9
Carolina Panthers (4-3) 31 Tampa Bay Buccaneers (0-7) 13
Miami Dolphins (3-4) 17 New England Patriots (6-2) 27
Cleveland Browns (3-5) 17 Kansas City Chiefs (8-0) 23
San Francisco 49ers (6-2) 42 Jacksonville Jaguars (0-8) 10
New York Giants (2-6) 15 Philadelphia Eagles (3-5) 7
Dallas Cowboys (4-4) 30 Detroit Lions (5-3) 31
Buffalo Bills (3-5) 17 New Orleans Saints (6-1) 35
New York Jets (4-4) 9 Cincinnati Bengals (6-2) 49
Pittsburgh Steelers (2-5) 18 Oakland Raiders (3-4) 21
Washington Redskins (2-5) 21 Denver Broncos (7-1) 45
Atlanta Falcons (2-5) 13 Arizona Cardinals (4-4) 27
Green Bay Packers (5-2) 44 Minnesota Vikings (1-6) 31
Woche 7
Minnesota Vikings (1-5) 7 New York Giants (1-6) 23
Seattle Seahawks (6-1) 34 Arizona Cardinals (3-4) 22
Buffalo Bills (3-4) 23 Miami Dolphins (3-3) 21
New England Patriots (5-2) 27 New York Jets (4-3) 30 /OT
Dallas Cowboys (4-3) 17 Philadelphia Eagles (3-4) 3
Chicago Bears (4-3) 41 Washington Redskins (2-4) 45
San Diego Chargers (4-3) 24 Jacksonville Jaguars (0-7) 6
Tampa Bay Buccaneers (0-6) 23 Atlanta Falcons (2-4) 31
Cincinnati Bengals (5-2) 27 Detroit Lions (4-3) 24
St. Louis Rams (3-4) 15 Carolina Panthers (3-3) 30
San Francisco 49ers (5-2) 31 Tennessee Titans (3-4) 17
Houston Texans (2-5) 16 Kansas City Chiefs (7-0) 17
Cleveland Browns (3-4) 13 Green Bay Packers (4-2) 31
Baltimore Ravens (3-4) 16 Pittsburgh Steelers (2-4) 19
Denver Broncos (6-1) 33 Indianapolis Colts (5-2) 39
Woche 6
Indianapolis Colts (4-1) 09 San Diego Chargers (2-3) 19
New York Giants (0-6) 21 Chicago Bears (4-2) 27
Detroit Lions (4-2) 31 Cleveland Browns (3-3) 17
Green Bay Packers (3-2) 19 Baltimore Ravens (3-3) 17
Cincinnati Bengals (4-2) 27 Buffalo Bills (2-4) 24 /OT St. Louis Rams (3-3) 38 Houston Texans (2-4) 13
Oakland Raiders (2-4) 7 Kansas City Chiefs (6-0) 24
Carolina Panthers (2-3) 35 Minnesota Vikings (1-4) 10
Pittsburgh Steelers (1-4) 19 New York Jets (3-3) 6
Philadelphia Eagles (3-3) 31 Tampa Bay Buccaneers (0-5) 20
Jacksonville Jaguars (0-6) 19 Denver Broncos (6-0) 35
Tennessee Titans (3-3) 13 Seattle Seahawks (5-1) 20
Arizona Cardinals (3-3) 20 San Francisco 49ers (4-2) 32
New Orleans Saints (5-1) 27 New England Patriots (5-1) 30
Washington Redskins (1-4) 16 Dallas Cowboys (3-3) 31
Woche 5
New York Jets (3-2) 30 Atlanta Falcons (1-4) 28
Buffalo Bills (2-3) 24 Cleveland Browns (3-2) 37
Jacksonville Jaguars (0-5) 20 St. Louis Rams (2-3) 34
New England Patriots (4-1) 6 Cincinnati Bengals (3-2) 13
Kansas City Chiefs (5-0) 26 Tennessee Titans (3-2) 17
Philadelphia Eagles (2-3) 36 New York Giants (0-5) 21
New Orleans Saints (5-0) 26 Chicago Bears (3-2) 18
Baltimore Ravens (3-2) 26 Miami Dolphins (3-2) 23
Seattle Seahawks (4-1) 28 Indianapolis Colts (4-1) 34
Detroit Lions (3-2) 9 Green Bay Packers (2-2) 22
Carolina Panthers (1-3) 6 Arizona Cardinals (3-2) 22
Denver Broncos (5-0) 51 Dallas Cowboys (2-3) 48
Houston Texans (2-3) 3 San Francisco 49ers (3-2) 34
San Diego Chargers (2-3) 17 Oakland Raiders (2-3) 27
Woche 4
Miami Dolphins (3-1) 17 New Orleans Saints (4-0) 38
San Francisco 49ers (2-2) 35 St. Louis Rams (1-3) 11
Arizona Cardinals (2-2) 13 Tampa Bay Buccaneers (0-4) 10
Baltimore Ravens (2-2) 20 Buffalo Bills (2-2) 23
Cincinnati Bengals (2-2) 6 Cleveland Browns (2-2) 17
Seattle Seahawks (4-0) 23 Houston Texans (2-2) 20 /OT Chicago Bears (3-1) 32 Detroit Lions (3-1) 40
Indianapolis Colts (3-1) 37 Jacksonville Jaguars (0-4) 3
New York Giants (0-4) 7 Kansas City Chiefs (4-0) 31
Pittsburgh Steelers (0-4) 27 Minnesota Vikings (1-3) 34
New York Jets (2-2) 13 Tennessee Titans (3-1) 38
Philadelphia Eagles (1-3) 20 Denver Broncos (4-0) 52
Washington Redskins (1-3) 24 Oakland Raiders (1-3) 14
Dallas Cowboys (2-2) 21 San Diego Chargers (2-2) 30
New England Patriots (4-0) 30 Atlanta Falcons (1-3) 23
Woche 3
Kansas City Chiefs (3-0) 26 Philadelphia Eagles (1-2) 16
Green Bay Packers (1-2) 30 Cincinnati Bengals (2-1) 34
Detroit Lions (2-1) 27 Washington Redskins (0-3) 20
Tampa Bay Buccaneers (0-3) 3 New England Patriots (3-0) 23
New York Giants (0-3) 0 Carolina Panthers (1-2) 38
Houston Texans (2-1) 9 Baltimore Ravens (2-1) 30
Cleveland Browns (1-2) 31 Minnesota Vikings (0-3) 27
Arizona Cardinals (1-2) 7 New Orleans Saints (3-0) 31
St. Louis Rams (1-2) 7 Dallas Cowboys (2-1) 31
San Diego Chargers (1-2) 17 Tennessee Titans (2-1) 20
Atlanta Falcons (1-2) 23 Miami Dolphins (3-0) 27
Jacksonville Jaguars (0-3) 17 Seattle Seahawks (3-0) 45
Indianapolis Colts (2-1) 27 San Francisco 49ers (1-2) 7
Buffalo Bills (1-2) 20 New York Jets (2-1) 27
Chicago Bears (3-0) 40 Pittsburgh Steelers (0-3) 23
Oakland Raiders (1-2) 21 Denver Broncos (3-0) 37
Woche 2
New York Jets (1-1)10 New England Patriots (2-0)13
Dallas Cowboys (1-1)16 Kansas City Chiefs (2-0)17
Minnesota Vikings (0-2)30 Chicago Bears (2-0)31
Carolina Panthers (0-2)23 Buffalo Bills (1-1)24
Cleveland Browns (0-2)6 Baltimore Ravens (1-1)14
Washington Redskins (0-2)20 Green Bay Packers (1-1)38
San Diego Chargers (1-1)33 Philadelphia Eagles (1-1)30
Tennessee Titans (1-1)24 Houston Texans (2-0)30 /OT St. Louis Rams (1-1)24 Atlanta Falcons (1-1)31
Miami Dolphins (2-0)24 Indianapolis Colts (1-1)20
New Orleans Saints (2-0)16 Tampa Bay Buccaneers (0-2)14
Detroit Lions (1-1)21 Arizona Cardinals (1-1)25
Denver Broncos (2-0)41 New York Giants (0-2)23
Jacksonville Jaguars (0-2)9 Oakland Raiders (1-1)19
San Francisco 49ers (1-1)3 Seattle Seahawks (2-0)29
Pittsburgh Steelers (0-2)10 Cincinnati Bengals (1-1)20
Woche 1
Baltimore Ravens (0-1)27 Denver Broncos (1-0)49
Tennessee Titans (1-0)16 Pittsburgh Steelers (0-1) 9
Miami Dolphins (1-0)23 Cleveland Browns (0-1)10
New England Patriots (1-0) 23 Buffalo Bills (0-1) 21
Cincinnati Bengals (0-1) 21 Chicago Bears (1-0)24
Seattle Seahawks (1-0)12 Carolina Panthers (0-1)7
Kansas City Chiefs (1-0) 28 Jacksonville Jaguars (0-1) 2
Tampa Bay Buccaneers (0-1) 17 New York Jets (1-0)18
Oakland Raiders (0-1)17 Indianapolis Colts (1-0) 21
Atlanta Falcons (0-1)17 New Orleans Saints (1-0) 23
Minnesota Vikings (0-1)24 Detroit Lions (1-0)34
Arizona Cardinals (0-1)24 St. Louis Rams (1-0)27
Green Bay Packers (0-1)28 San Francisco 49ers (1-0) 34
New York Giants (0-1)31 Dallas Cowboys (1-0)36
Philadelphia Eagles (1-0) 33 Washington Redskins (0-1) 27
Houston Texans (1-0)31 San Diego Chargers (0-1) 28
|